B5 ULLAPOOL
1 Pump, 1 Light Fire Appliance Retained.
Stations
| ? to ? | Fraser Court ULLAPOOL. |
| 2001 | Ladysmith Road ULLAPOOL. IV26 2UZ Photo |
Firemasters
| ? to ? | Sub Officer MacLeod (Raggie) |
| 12/6/1991 to ? | Sub Officer A.R.MacRae |
| ? to 2/5/1997 | Sub Officer G.MacRae |
| 2/5/1997 to ? | Sub Officer H. MacKay |
Appliances
| First | Second | |
| 1990 | GAS234X | F860RAS |
| 1998 | N682BST | F860RAS |
| 2005 | N682BST | L970RAS |
| 2006 | SY54CMF | X921RST |
| 14/11/2007 | SY07CWO | X921RST |
| GAS234X | Dodge G13c'Fulton and Wylie | WrL |
| F860RAS | Ford Transit/Fulton and Wylie | LFA |
| L970RAS | Mercedes 310D/HIFB | LFA |
| N682BST | Mercedes 1124/Carmichael | WrL |
| X921RST | LDV 400 Convoy/HIFB | LFA |
| SY54CMF | MAN 12-225/Emergency One | WrL |
| SY07CWO | Scania P270/ISS/Emergency One | RPL |
Brigades
| ? to 1941 ? | |
| 1941 to 1948 | National Fire Service |
| 1948 to 1975 | Northern Area Fire Brigade |
| 1975 to 1983 | Northern Fire Brigade |
| 1983 to 2005 | Highland and Islands Fire Brigade |
| 2005 to | Highlands and Islands Fire and Rescue Service |
Notes
The Northern Fire Area Administration Scheme Order, 1948
| Equipment | Volunteer | |
| 1 Light Trailer Pump | 1 Leading Fireman | |
| 5 Firemen |
Upgraded to Retained?
1988 Extension to appliance bay to house LFA and improved lecture room and catering facilities now complete.
Sub or Stn O in charge?
With the new brigade structure introduced in the summer of 2003 the 3 Divisions were re-organised into 2 Commands North and South, Ullapool was put into North Command. Call signs remained the same.
If you know of any mistakes in this or have any additional information please let me know.